Price List
Prices are quoted in AED.
Prices below correct as of January 2012 and are subject to change.
Please contact us to confirm and to find out if there are any current promotional offers.
Please refer to the rehabilitation page for Rehabilitation Training prices.
| Product | Hourly Rate | 10 Pack | 20 Pack | 50 Pack |
| One On One Personal Training - Mobile | ||||
| 1 Person | 250 | 2,500 | 4,250 | 10,000 |
| One On One Personal Training - Ignite Affiliated Gymnasium | ||||
| 1 Person | 280 | 2,800 | 4,872 | 11,480 |
| 6 For Fitness Personal Training - Mobile | ||||
| 2 Persons | 350 | 3,150 | ||
| 3 Persons | 450 | 4,050 | ||
| 4 Persons | 500 | 4,500 | ||
| 5 Persons | 550 | 4,950 | ||
| 6 Persons | 600 | 5,400 | ||
| 6 For Fitness Personal Training - Ignite Affiliated Gynasium | ||||
| 2 Persons | 390 | 3,510 | ||
| 3 Persons | 500 | 4,500 | ||
| 4 Persons | 560 | 5,040 | ||
| 5 Persons | 620 | 5,580 | ||
| 6 Persons | 670 | 6,030 | ||
| One On One VIP Personal Training | ||||
| 1 Person | 535 | 4,815 | ||
